Pick the system that fits where you are — and upgrade anytime.
|
Blueprint
$149/mo
+ $3,997 setup
|
Blueprint Pro
$249/mo
+ $13,997 setup
|
|
|---|---|---|
| Users | 1 user | 3 users |
| Trades | 10+ | 10+ |
| Setup Time | 14 days | 14 days |
| 4-Tier Builder | ✓ | ✓ |
| Auto-Pricing | ✓ | ✓ |
| Pricing Dashboard | ✓ | ✓ |
| Promo Codes | ✓ | ✓ |
| Financing View | ✓ | ✓ |
| Auto Invoice | ✓ | ✓ |
| iPad Mode | ✓ | ✓ |
| Sales PresentationPro | — | ✓ |
| Rep CoachingPro | — | ✓ |
| Slide Flow TrackerPro | — | ✓ |
| On-Site DepositPro | — | ✓ |
| CRM SyncPro | — | ✓ |
| Coaching CallsPro | — | 12 weeks included |
| GuaranteePro | — | 12-week guarantee |
We're onboarding 5 businesses to build our case study library. Setup fee waived. 50% off monthly. Full Pro system from day one.